Description
The Quicksilver 605 Cruiser is now longer and wider compared to its predecessor but it remains our most compact Cruiser. Its new design makes it larger and more streamlined. It’s also worth noting that the comfortable navigation is combined with increased autonomy, thanks to having the largest fuel tank in its category.
Especificaciones Técnicas Quicksilver 605 Cruiser / Technical Specs
| Eslora (Length w/ Swim Platform): | 6,02 | m | |
| Manga (Beam): | 2,34 | m | |
| Peso (Weight): | 970 | Kg | |
| Combustible (Fuel Type): | Gasolina | ||
| Capacidad Combustible (Fuel Capacity): | 160 | Ltr | |
| Motorización (Engine): | 115 | Cv/Hp | |
| Velocidad Crucero (Cruise Speed): | TBD | mph | |
















